Town Hall: Monday – Friday, 10:00 a.m. – 5:00 p.m. 918-553-5535 [email protected] Pay a Citation
Town of Talala sealTown of TalalaGovernment
PARALLEL REFERENCES
REFERENCES TO ORDINANCES

REFERENCES TO ORDINANCES

Ord. No.    Passed Date        Code Section

76-1        7-1-1976           34.30
11485       1-14-1985          30.02
7-9-1990    7-9-1990           34.30
7-12-1993   7-12-1993          34.30
6-3-1997    6-3-1997           34.30
98-6        10-19-1998         152.001–152.010; 152.026–152.028; 152.040;
                               152.055–152.058; 152.070–152.072;
                               152.085–152.087; 152.100–152.102; 152.115;
                               152.116; 152.130–152.135; 152.137; 152.138;
                               152.151–152.153; 152.165; 152.167–152.171;
                               152.999; 153.02
98-6        10-19-1998         152.010; 152.136; 152.040–152.042; 152.151;
                               153.02
02-00       2-8-2000           34.30
15-222      12-9-2003          10.99
2005-002    11-8-2005          70.99; 71.31
2006-003    2-14-2006          74.03
2007-1      9-11-2007          71.15
2007-2      9-11-2007          71.15; 71.99
2007-03     10-9-2007          132.38; 132.99
2007-04     10-9-2007          132.39; 132.99
2007-05     10-9-2007          71.14; 71.99
2007-07     11-13-2007         132.38; 132.99
2007-06     12-18-2007         71.16; 71.99
2009-01     1-13-2009          33.01–33.12
2009-02     5-12-2009          31.02
2010-02     8-10-2010          30.03
2011-01     2-8-2011           31.12
984         4-18-2011          131.02
2012-02     2-14-2012          30.03
2012-03     2-14-2012          30.03
2012-01     3-13-2012          152.150
2012-04     9-11-2012          150.01–150.06; 150.99
     Ord. No.   Passed Date         Code Section

     2012-05    9-11-2012           91.001
     2012-07    11-13-2012          152.025
     2013-03    12-10-2013          132.06
     2015-03    11-10-2015          71.17; 71.99
     2017-01    1-10-2017           91.075; 91.076
     2017-03    9-12-2017           31.40–31.47
     2017-04    9-12-2017           130.03; 130.99
     2019-05    9-10-2019           152.166; 152.167
     2019-06    9-10-2019           152.010; 152.025; 152.027; 152.055; 153.02
     2019-07    9-10-2019           153.01; 153.15–153.22
     2019-09    10-8-2019           35.01–35.04; 35.99
     1160       2-18-2020           132.25; 132.99
     2020-01    4-14-2020           153.35; 153.36
     2020-02    6-9-2020            132.05
     2020-03    6-9-2020            113.01–113.05; 113.99
     2020-04    6-9-2020            91.024; 91.999
     2020-05    6-9-2020            110.01–110.13; 110.99
     2020-08    12-8-2020           TSO Table II
     2021-02    4-13-2021           TSO Table I
     2022-01    3-8-2022            151.01
     2023-01    1-10-2023           31.02; 31.03
     2023-03    8-25-2023           10.99; 32.05; 32.09; 32.25; 32.26; 32.48;
                                    32.56; 32.99; 70.99
     2023-05    12-12-2023          TSO Table III

Download source PDF (Parallel-References.pdf)

This is an unofficial online copy transcribed from the Town of Talala’s April 23, 2024 American Legal Publishing PDFs. The official printed code is available for review at Town Hall, 102 West Watova Street, Talala, OK. Pagination and formatting may differ from the printed volumes. In the event of a conflict, the official printed code controls.